Size Guide - Onesie
Hips (inches) |
Bust (inches) |
Length (inches) |
|
XS | 33 | 32 | 51 |
S | 35 | 34 | 53 |
M | 37 | 36 | 55 |
L | 39 | 38 | 57 |
XL | 41 | 40 | 58 |
2XL | 44 | 43 | 59 |
3XL | 48 | 46 | 61 |
Hips (inches) |
Bust (inches) |
Length (inches) |
|
XS | 33 | 32 | 51 |
S | 35 | 34 | 53 |
M | 37 | 36 | 55 |
L | 39 | 38 | 57 |
XL | 41 | 40 | 58 |
2XL | 44 | 43 | 59 |
3XL | 48 | 46 | 61 |
0 Item(s)